|
AR | Frederick L. Weis: Ancestral Roots of Certain American Colonists, Baltimore, 1999 |
Kent | Visitation of Kent, 1619 |
MC | Frederick L. Weis: The Magna Charta Sureties, 1215, Baltimore, 1999 |
Thom | Richard Thomsom: Historical Essay on the Magna Charta, 1829 reprint 2000 |
|
|
|
|
Charles Martel "The Hammer" (688 – 741) | AR 190-11 |
|
Pepin the Short (d. 768) | AR 50-12 |
|
Charlemagne (742 – 814) m. Hildegarde | AR 140-13 |
|
Louis I "The Pious" (778 – 840) m. Ermengarde | AR 140-14 |
The next 4 generations (XV to XVIII) are questionable. See AR 141-17.
Some very reputable sources do not agree that Arnulph (generation XVII)
had a daughter Edith who married Otto as shown in generation XVIII.
Please send any information to Robert Sewell |
||
|
Louis II "The German" (825 – 875) m. Emma of Andech | AR 141-17 |
|
Carloman (d. 884) m. Litwinde | AR 141-17 |
|
Arnulph (d. 899) m. Oda of Bavaria | AR 141-17 |
|
Edith of Germany m. Otto, Duke of Saxony | AR 141-17 |
|
Henry I "The Fowler" (876 – 936) m. Mechtilda of Ringleheim | AR 141-18
AR 142-17 |
|
Gerberga of Saxony m. Giselbert, Duke of Lorraine | AR 142-18 |
|
Alberade of Lorraine m. Renaud, Count of Rheims | AR 151-19 |
|
Giselbert, Count of Roucy | AR 151-20 |
|
Ebles I, Count de Roucy m. Beatrix of Hainaut | AR 151-21 |
|
Adele de Roucy m. Hildouin de Montdidier | AR 151-22 |
|
Margaret de Roucy m. Hugh de Creil | AR 246-23 |
|
Adelaide de Clermont m. Gilbert Fitz Richard de Clare | AR 246-24
MC 153-1 |
|
Richard Fitz Gilbert de Clare m. Adeliza le Meschin | AR 246B-25
MC 153-2 |
|
Roger de Clare (d. 1173) m. Maude St. Hilary | AR 246B-26
MC 153-3 |
|
Richard de Clare m. Amicia of Gloucester | MC 28-1
Thom 42, 270 - 271 |
|
Gilbert de Clare m. Isabella Marshal | MC 28-2
Thom 289 - 290, 380 |
|
Richard de Clare m. Maude Lacy | MC 28-3 |
|
Gilbert de Clare m. Joan of Acre, dau. of Edward I | MC 28-4 |
|
Margaret Clare m. Hugh Audley | MC 28-5 |
|
Margaret Audley m. Ralph Stafford | MC 28-6 |
The line seems to break at this point. Margaret
Stafford (below) was been a daughter of Ralph Stafford (above) by his first
wife, Katherine de Hastang. Margaret Audley was Ralph's second wife and
was not the mother of Margaret Stafford as shown in this pedigree.
Please send any information to Robert Sewell |
MC 28-6 | |
|
Margaret Stafford m. John Stafford | MC 28-7 |
|
Ralph de Stafford m. Maud de Hastang | MC 28-8 |
|
Joan Stafford m. Nicholas Beke |
|
|
Elizabeth Beke m. Robert de Swynnerton | MC 96-8 |
|
Maude de Swynnerton m. John Savage | MC 96-9 |
|
John Savage m. Eleanor Brereton | MC 98A-10 |
|
John Savage m. Catherine Stanley | MC 106-11 |
We have been unable to find references for the next 5 generations (XLII
to XLVI) and are reminded of a cautionary note from {Prof} Theodore P.
Wright, Jr. suggesting that some family trees consist of "people mentioned
in dated documents . . . and strung together without any proof that they
were 'son of' . . . or even that they lived in the same county or parish."
Please send any information to Robert Sewell |
||
|
Alice Savage m. Roger de Pilkington |
|
|
Margaret Pilkington m. John de Arderne |
|
|
Blanche Arderne m. William Stanley |
|
|
Katherine Stanley m. Ralph Arderne |
|
|
John Arderne m. Alice Heaton |
|
|
Richard Arderne | Kent 1619 |
|
Alice Arderne m. John Denne | Kent 1619 |
|
Michael Denne m. Christian Combe | Kent 1619 |
|
Thomas Denne m. Alice Eshelhurst | Kent 1619 |
|
William Denne m. Agnes Tufton | Kent 1619 |
|
Catherine Denne m. John Gookin | Kent 1619 |
|
This Pedigree of Catherine Denne
is based on
Sketch of the Gookin Family
compiled and edited by
Richard N.Gookins, Tacoma Washington (1952)
|
updated and references added by
Robert
Sewell
January 2004
For more information, please visit our Denne Genealogy page.
Please visit the Sewell Genealogy Site Map for other pages in this series.